ESS-DIVE Soil Respiration Chamber Level Metadata Guide
Here you will find proposed guidelines for standardizing chamber level soil respiration data
field name | Chamber_ID |
requirement level | required |
description | Unique chamber label; must appear in flux data table as well |
format | character |
units | |
field name | Msmt_Var |
requirement level | required |
description | Flux should be interpreted as: "Rs" (soil respiration, whether CO2 or CH4), "Rh" (heterotrophic respiration only), "Reco" (ecosystem respiration), or "NEE" (net ecosystem exchange) |
format | character |
units | |
field name | Treatment |
requirement level | required |
description | Soil or ecosystem treatment applied at measurement location; default is "None" |
format | character |
units | |
field name | Opaque |
requirement level | required |
description | Opaque chamber? |
format | logical |
units | |
field name | Plants_Removed |
requirement level | required |
description | Plants removed from inside collar? |
format | logical |
units | |
field name | Instrument |
requirement_level | required |
description | Measurement instrument (i.e. model) |
format | character |
units | |
field name | Longitude |
requirement level | optional |
description | Decimal longitude of measurement location, positive = east |
format | numeric |
units | degrees |
field name | Latitude |
requirement level | optional |
description | Decimal latitude of measurement location, positive = north |
format | numeric |
units | degrees |
field name | Area |
requirement level | optional |
description | Soil surface measurement area |
format | numeric |
units | cm2 |
field name | Volume |
requirement level | optional |
description | Volume of measurement chamber |
format | numeric |
units | cm3 |
field name | Obs_Count |
requirement level | optional |
description | Observation count representing how many measurement cycles were completed and used to calculate the flux |
format | numeric |
units | |
field name | Collar_Depth |
requirement level | optional |
description | Depth of collar insertion |
format | numeric |
units | cm |
field name | Fan |
requirement level | optional |
description | Mixing fan in chamber? |
format | logical |
units | |
field name | Species |
requirement level | optional |
description | Comma-separated list of dominant species at measurement location |
format | character |
units | |
field name | Sensor_Depths |
requirement level | optional |
description | Comma-separated depths of solid-state sensors, gradient method only |
format | character |
units | cm |
field name | Notes |
requirement_level | optional |
description | Additional information about this measurement location |
format | character |
units | |
Last modified 1yr ago